Post Section
Last updated
Last updated
This service is provided by UNDCO. The UN Development Coordination Office (UNDCO) is the secretariat of the UNSDG, bringing together the UN development system to promote change and innovation to deliver results together on sustainable development.
This provides instructions for validating the Posts Table and assigning work plan activities as part of the budget preparation process for Resident Coordinator Offices (RCOs).
Field Name | Steps for Input | Best Practices | Example |
---|---|---|---|
Office/RCO | Verify appropriate office or RCO responsible for the post (e.g., India). | Ensure the correct office is assigned to prevent confusion during budget consolidation. | "RCO India" |
Level | Verify the position level, such as D-1, D-2, P-4, or G-7, as appropriate for the post. | Ensure the level reflects the correct classification and organizational grade. | "D-2" |
Functional Title | Confirm the functional title aligns with the responsibilities of the post. This typically reflects the operational role, such as Resident Coordinator or Economist. | Standardized titles are used to ensure consistency across RCOs. | "Resident Coordinator" |
Position Title | Validate the detailed position title, which may include classification numbers. | Ensure the title reflects the specific duties and post requirements. | "D2 10426 RESIDENT COORDINATOR" |
Position ID | Verify the unique position number assigned to the post. This number is crucial for tracking and reporting purposes. | Double-check for any typos or missing digits to ensure correct reference. | "31028268" |
Preliminary Annual Costs (Full) | Annual cost projection based on the standard cost of a post in a location. No Vacancy rates are applied | Use of latest cost projections to ensure accurate budgeting. | "$300,000" |
Preliminary Annual Costs (incl. Vacancy Rates) | If applicable, include vacancy rates (VR) is factored in the preliminary cost projection. | Ensure costs align with actual vacancy rates (VR) | "$278,600" |
Total Cost (USD) | Ensure the total cost are accurately reflected | Double-check for accuracy. | "$278,600" |
*Ensure to assign one or multiple AWP activities and the total of all weightages adds up to 100%.
Step 3 of 3: Assign one or multiple AWP activities*
AWP Activity Sub Section